Ideal Weight For Women? Find Out Here
July 14, 2009 by Admin
Filed under Featured, Ideal Weight For Women
If you are curious about your ideal weight, there are two widely accepted measures within the medical and nutritional fields for determining a woman’s ideal weight.
This table takes into account BMI or Body Mass Index which is defined by Wikipedia as, “a useful tool to estimate a healthy body weight based on how tall a person is. Due to its ease of measurement and calculation, it is the most widely used diagnostic tool to identify weight problem within a population including: underweight, overweight and obesity.”
This table also takes into account Body Fat percentage as developed by the University of Wisconsin.
Please keep in mind that this table is NOT accurate for women who are pregnant, lactating or going through a heavy menstrual cycle.
For a woman, the following approximate ideal weight/height combinations are the ideal:
HEIGHT ******* IDEAL WEIGHT ******* BEST WEIGHT RANGE
5′ 0″ ———– 100 pounds ————— 97-127 pounds
5′ 1″ ———— 105 pounds ————— 100-132 pounds
5′ 2″ ———— 110 pounds ————— 103-136 pounds
5′ 3″ ———— 115 pounds —————- 107-140 pounds
5′ 4″ ———— 120 pounds ————– 110-145 pounds
5 ‘ 5″ ———— 125 pounds ————– 113-149 pounds
5′ 6″ ————- 130 pounds ————- 117-154 pounds
5′ 7″ ————- 135 pounds ————- 121-159 pounds
5′ 8″ ————- 140 pounds ————- 124-164 pounds
5′ 9″ ————- 145 pounds ————- 128-168 pounds
5′ 10″ ———– 150 pounds ————- 132-173 pounds
5′ 11″ ———– 155 pounds ————- 135-178 pounds
6′ 0″ ———— 160 pounds ————- 139-183 pounds
Related posts:











